Size charts

T-Shirts ASOT

Sizes in CM XS S M L XL XXL
Length 65 67 69 71 73 75
Across Shoulder 41 43 45 47 49 51
Chest 49 51 53 55 57 59
Sleeve Length 19 20 20 21 21 22

 

Sweater ASOT

Sizes in CM XS S M L XL XXL
Length 68 70 72 74 76 78
Across Shoulder 44 46 48 50 52 54
Chest 51 53 55 57 59 61
Sleeve Length 63 64 65 66 67 68

 

Hoodie ASOT

Sizes in CM XS S M L XL XXL
Length 62 64 66 68 70 72
Across Shoulder 46 48 50 52 54 56
Chest 50 52 54,5 57 59,5 62
Sleeve Length 69 70 71 72 73,5 74,5

 

T-Shirts Armin van Buuren

Sizes in CM XS S M L XL XXL
Length 69 71 73 75 77 79
Across Shoulder 40 42 44 46 48 50
Chest 47 49 51 53 55 57
Sleeve Length 20,5 21,5 21,5 22,5 22,5 23,5

 

T-Shirt Armada Music

Sizes in CM S M L XL XXL
Length 66 68 70 72 74
Across Shoulder 50 52 54 56 58
Chest 52 54 56 58 60
Sleeve Length 19 19 20 20 21

Hoodie Armada Music

Sizes in CM S M L XL XXL
Length 70 72 74 76 78
Across Shoulder 19 20 21 22 23
Chest 59,5 62 64,5 67 69,5
Sleeve Length 59 60 61,5 63 64,5

 

Denim Jacket Armada Music

Sizes in CM S M L XL XXL
Across Shoulder 45 46 47 48 49
Sleeve length 66 67 68 69 70
Length 65 66 67 68 69
Chest 54 56 58 60 62